<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Resources and Articles on Web Analytics in Education</title>
	<link>http://www.clintrogersonline.com/blog/2009/01/11/resources-and-articles-on-web-analytics-in-education/</link>
	<description>Blog of P. Clint Rogers, PhD: Culture, Training, and Technology Specialist</description>
	<pubDate>Tue, 07 Feb 2012 17:57:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Tammy</title>
		<link>http://www.clintrogersonline.com/blog/2009/01/11/resources-and-articles-on-web-analytics-in-education/#comment-3000</link>
		<author>Tammy</author>
		<pubDate>Tue, 13 Jan 2009 03:24:05 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2009/01/11/resources-and-articles-on-web-analytics-in-education/#comment-3000</guid>
					<description>This is very pertinent to some work that a colleague of mine is doing at the moment. I'll be sharing it with her. It's interesting how the internet changes and impacts the educational sphere. New issues arise for formal (and informal) educators/learners. I've been doing some reading lately about museum websites and their ability to inspire informal learning. An interesting article by Marty and Twindal (2004) indicates that museum websites are often so full of content that users get easily frustrated or confused. They also show that users are actually constrained by museum websites that resemble the physical museum itself. Interestingly, "educational" websites such as enchantedlearning.com are receiving more visitors daily than the Smithsonian's website. Obviously there is a disconnect between what museum educators/professionals think visitors want out of educational websites and what visitors are actually utilizing.

Marty, P. &#38; Twidale, M. (2004). Lost in gallery space: A conceptual framework for analyzing the usability flaws of museum web sites. First Monday, 9(9). Retrieved November 3, 2008, from http://www.firstmonday.org/ISSUES/issue9_9/marty/</description>
		<content:encoded><![CDATA[<p>This is very pertinent to some work that a colleague of mine is doing at the moment. I&#8217;ll be sharing it with her. It&#8217;s interesting how the internet changes and impacts the educational sphere. New issues arise for formal (and informal) educators/learners. I&#8217;ve been doing some reading lately about museum websites and their ability to inspire informal learning. An interesting article by Marty and Twindal (2004) indicates that museum websites are often so full of content that users get easily frustrated or confused. They also show that users are actually constrained by museum websites that resemble the physical museum itself. Interestingly, &#8220;educational&#8221; websites such as enchantedlearning.com are receiving more visitors daily than the Smithsonian&#8217;s website. Obviously there is a disconnect between what museum educators/professionals think visitors want out of educational websites and what visitors are actually utilizing.</p>
<p>Marty, P. &amp; Twidale, M. (2004). Lost in gallery space: A conceptual framework for analyzing the usability flaws of museum web sites. First Monday, 9(9). Retrieved November 3, 2008, from <a href="http://www.firstmonday.org/ISSUES/issue9_9/marty/" rel="nofollow">http://www.firstmonday.org/ISSUES/issue9_9/marty/</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.clintrogersonline.com/blog/2009/01/11/resources-and-articles-on-web-analytics-in-education/#comment-3034</link>
		<author>Clint</author>
		<pubDate>Tue, 27 Jan 2009 17:21:37 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2009/01/11/resources-and-articles-on-web-analytics-in-education/#comment-3034</guid>
					<description>Tammy, thanks for the additional reference. Web analytics definitely has a lot of potential - and is just beginning to be utilized in only a few of the ways in which it can be beneficial.</description>
		<content:encoded><![CDATA[<p>Tammy, thanks for the additional reference. Web analytics definitely has a lot of potential - and is just beginning to be utilized in only a few of the ways in which it can be beneficial.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: laura</title>
		<link>http://www.clintrogersonline.com/blog/2009/01/11/resources-and-articles-on-web-analytics-in-education/#comment-5627</link>
		<author>laura</author>
		<pubDate>Tue, 05 Apr 2011 12:03:10 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2009/01/11/resources-and-articles-on-web-analytics-in-education/#comment-5627</guid>
					<description>I am interested in looking at analytics from a staff point of view. For example, looking at workload planning, staff involvement. Has anybody a reference or suggestion concerning looking at the amount of time staff spends on learning spaces (wikis) and creating a workload map of discussion forum entries etc?

Thanks
Laura</description>
		<content:encoded><![CDATA[<p>I am interested in looking at analytics from a staff point of view. For example, looking at workload planning, staff involvement. Has anybody a reference or suggestion concerning looking at the amount of time staff spends on learning spaces (wikis) and creating a workload map of discussion forum entries etc?</p>
<p>Thanks<br />
Laura</p>
]]></content:encoded>
				</item>
</channel>
</rss>

