<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web Analytics in Online Instructional Design and Evaluation</title>
	<link>http://www.clintrogersonline.com/blog/2008/09/18/web-analytics-in-online-instructional-design-and-evaluation/</link>
	<description>Blog of P. Clint Rogers, PhD: Culture, Training, and Technology Specialist</description>
	<pubDate>Tue, 07 Feb 2012 18:08:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Clint</title>
		<link>http://www.clintrogersonline.com/blog/2008/09/18/web-analytics-in-online-instructional-design-and-evaluation/#comment-2697</link>
		<author>Clint</author>
		<pubDate>Thu, 18 Sep 2008 21:00:13 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2008/09/18/web-analytics-in-online-instructional-design-and-evaluation/#comment-2697</guid>
					<description>I almost forgot to put one of the most important goals of the class (which is tightly related to goal 3 listed above). I am patterning this class after &lt;a href="http://www.clintrogersonline.com/blog/2008/07/03/in-memory-of-dillon-k-inouye-his-thoughts-on-the-central-role-of-our-profession/" rel="nofollow"&gt;the late Dr. Dillon Inouye&lt;/a&gt;, and the ideal situation is for every participant in the class to be a teacher/learner. There is not one teacher and a lot of learners. Each of us is a teacher/learner.</description>
		<content:encoded><![CDATA[<p>I almost forgot to put one of the most important goals of the class (which is tightly related to goal 3 listed above). I am patterning this class after <a href="http://www.clintrogersonline.com/blog/2008/07/03/in-memory-of-dillon-k-inouye-his-thoughts-on-the-central-role-of-our-profession/" rel="nofollow">the late Dr. Dillon Inouye</a>, and the ideal situation is for every participant in the class to be a teacher/learner. There is not one teacher and a lot of learners. Each of us is a teacher/learner.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Theresa Battisti</title>
		<link>http://www.clintrogersonline.com/blog/2008/09/18/web-analytics-in-online-instructional-design-and-evaluation/#comment-2699</link>
		<author>Theresa Battisti</author>
		<pubDate>Fri, 19 Sep 2008 23:44:58 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2008/09/18/web-analytics-in-online-instructional-design-and-evaluation/#comment-2699</guid>
					<description>Hey Clint, I saw your blog when I was looking at Camille's. So did you end up going to University of Minnesota? That is where Derek is from. I love Minneapolis. Haven't tried teh winter there yet, but I'm sure right now it is really nice. We ended up here in Houston- University of Houston and we like it all except for the hurricanes. Anyway, hope all is well for you. Sabrina got married in July to an old friend...kind of crazy. Anyway, good luck with law school--I'm sure you're busier than ever!</description>
		<content:encoded><![CDATA[<p>Hey Clint, I saw your blog when I was looking at Camille&#8217;s. So did you end up going to University of Minnesota? That is where Derek is from. I love Minneapolis. Haven&#8217;t tried teh winter there yet, but I&#8217;m sure right now it is really nice. We ended up here in Houston- University of Houston and we like it all except for the hurricanes. Anyway, hope all is well for you. Sabrina got married in July to an old friend&#8230;kind of crazy. Anyway, good luck with law school&#8211;I&#8217;m sure you&#8217;re busier than ever!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.clintrogersonline.com/blog/2008/09/18/web-analytics-in-online-instructional-design-and-evaluation/#comment-2700</link>
		<author>Clint</author>
		<pubDate>Sat, 20 Sep 2008 05:49:09 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2008/09/18/web-analytics-in-online-instructional-design-and-evaluation/#comment-2700</guid>
					<description>Hi Theresa - I think you might have got a different Clint than you expected?

For everyone else, I saw this opportunity to get some of the basics in E-learning evaluation. I just got an email for this course which might be interesting...
http://mcweadon.com/courses/McWeadon_ET501Syllabus.htm

Now, most of their evaluation looks like it is done with a check-list.
Imagine if someone told them about web analytics as an additional tool to improve their evaluation capabilities :)

I do think that the check-lists, however, can help to determine potential areas for KPIs.</description>
		<content:encoded><![CDATA[<p>Hi Theresa - I think you might have got a different Clint than you expected?</p>
<p>For everyone else, I saw this opportunity to get some of the basics in E-learning evaluation. I just got an email for this course which might be interesting&#8230;<br />
<a href="http://mcweadon.com/courses/McWeadon_ET501Syllabus.htm" rel="nofollow">http://mcweadon.com/courses/McWeadon_ET501Syllabus.htm</a></p>
<p>Now, most of their evaluation looks like it is done with a check-list.<br />
Imagine if someone told them about web analytics as an additional tool to improve their evaluation capabilities <img src='http://www.clintrogersonline.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I do think that the check-lists, however, can help to determine potential areas for KPIs.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

