<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Roman Bednarik, Ph.D.</title>
	<link>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/</link>
	<description>Blog of P. Clint Rogers, PhD: Culture, Training, and Technology Specialist</description>
	<pubDate>Thu, 09 Sep 2010 17:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Joseph</title>
		<link>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1272</link>
		<author>Joseph</author>
		<pubDate>Sun, 16 Dec 2007 23:04:22 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1272</guid>
					<description>So... now I want to know more about the eye-tracking research.  There's a chance that I'll get into that area of study.  I've wondered if there exists any eye-tracking technology capable of detecting depth of field along with focal angle.  And is there a good way to track irregular eyes?  It seems like only 2/3 of the data were usable for the last study I heard of because of irregularities in eyes.</description>
		<content:encoded><![CDATA[<p>So&#8230; now I want to know more about the eye-tracking research.  There&#8217;s a chance that I&#8217;ll get into that area of study.  I&#8217;ve wondered if there exists any eye-tracking technology capable of detecting depth of field along with focal angle.  And is there a good way to track irregular eyes?  It seems like only 2/3 of the data were usable for the last study I heard of because of irregularities in eyes.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1281</link>
		<author>Clint</author>
		<pubDate>Mon, 17 Dec 2007 06:06:02 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1281</guid>
					<description>Good questions, Joseph. Now that I'm sure Roman will have so much free time on his hands :) I bet he can answer them for you. If he doesn't see this message, then I'll email him and ask him to get in touch with you.</description>
		<content:encoded><![CDATA[<p>Good questions, Joseph. Now that I&#8217;m sure Roman will have so much free time on his hands <img src='http://www.clintrogersonline.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I bet he can answer them for you. If he doesn&#8217;t see this message, then I&#8217;ll email him and ask him to get in touch with you.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: roman</title>
		<link>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1309</link>
		<author>roman</author>
		<pubDate>Thu, 20 Dec 2007 12:48:59 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1309</guid>
					<description>Joseph, I am not sure what you mean by irregular eyes. The most common reasons why an eye-tracker won't capture somebody's eyes are 1) eye-glasses and contact lenses, 2) head movements, 3) occluded iris (e.g. droopy eyelids).

As for the depth-of-field, I have not seen such a system yet. There is some research in tracking eye-movements in 3D environments, but not using dof. Eye-tracking, as far as I know, is used in some VR systems to emulate dof effect.</description>
		<content:encoded><![CDATA[<p>Joseph, I am not sure what you mean by irregular eyes. The most common reasons why an eye-tracker won&#8217;t capture somebody&#8217;s eyes are 1) eye-glasses and contact lenses, 2) head movements, 3) occluded iris (e.g. droopy eyelids).</p>
<p>As for the depth-of-field, I have not seen such a system yet. There is some research in tracking eye-movements in 3D environments, but not using dof. Eye-tracking, as far as I know, is used in some VR systems to emulate dof effect.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1313</link>
		<author>Joseph</author>
		<pubDate>Fri, 21 Dec 2007 00:43:18 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2007/12/15/roman-bednarik-phd/#comment-1313</guid>
					<description>Hm.  Thanks for addressing my questions, Roman.  Perhaps I mis-remember, but I thought that an irregularly shaped pupil or retina could throw off eye-tracking if the system relies on a low-power infrared light reflecting off the retina in a circular pattern.  

It makes sense that one can infer the depth of field by finding the distance to intersection of both eyes' orientation.  I wonder if actually detecting things like aperture size and lens flex would provide useful information.</description>
		<content:encoded><![CDATA[<p>Hm.  Thanks for addressing my questions, Roman.  Perhaps I mis-remember, but I thought that an irregularly shaped pupil or retina could throw off eye-tracking if the system relies on a low-power infrared light reflecting off the retina in a circular pattern.  </p>
<p>It makes sense that one can infer the depth of field by finding the distance to intersection of both eyes&#8217; orientation.  I wonder if actually detecting things like aperture size and lens flex would provide useful information.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
