<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tracking Flash with Google Analytics</title>
	<link>http://www.clintrogersonline.com/blog/2007/04/13/tracking-flash-with-google-analytics/</link>
	<description>Blog of P. Clint Rogers, PhD: Culture, Training, and Technology Specialist</description>
	<pubDate>Wed, 08 Sep 2010 03:08:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Sookyung</title>
		<link>http://www.clintrogersonline.com/blog/2007/04/13/tracking-flash-with-google-analytics/#comment-2</link>
		<author>Sookyung</author>
		<pubDate>Mon, 16 Apr 2007 14:12:20 +0000</pubDate>
		<guid>http://www.clintrogersonline.com/blog/2007/04/13/tracking-flash-with-google-analytics/#comment-2</guid>
					<description>Guess who's here! This is fascinating! I didn't know much about web analytics before you told me. I can definitely see this can be handy for sales/marketing sites. Also, it can improve web-usability through scientific data. It'll be exciting if we can apply this to educational sites - unfortunately many of them do not have savvy and intuitive interface...</description>
		<content:encoded><![CDATA[<p>Guess who&#8217;s here! This is fascinating! I didn&#8217;t know much about web analytics before you told me. I can definitely see this can be handy for sales/marketing sites. Also, it can improve web-usability through scientific data. It&#8217;ll be exciting if we can apply this to educational sites - unfortunately many of them do not have savvy and intuitive interface&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
